志祺七七@shasha77
subscribers
1.71M
views
1,913,824,000
videos
8,677
Created On
May 28, 2018
subscribers
1.7M
views
1.9B
videos
8.7K
Created On
May 28, 2018
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 1.71M | 2,022,188 | 1,899,140,996 | 9 | 8,607 | $506 - $8.1K |
| Fri2026-10-23 | -- | 1.71M | 1,343,928 | 1,900,484,924 | 11 | 8,618 | $336 - $5.4K |
| Sat2026-10-24 | -- | 1.71M | 1,956,989 | 1,902,441,913 | 5 | 8,623 | $489 - $7.8K |
| Sun2026-10-25 | -- | 1.71M | 662,218 | 1,903,104,131 | 3 | 8,626 | $166 - $2.6K |
| Mon2026-10-26 | -- | 1.71M | 911,300 | 1,904,015,431 | 3 | 8,629 | $228 - $3.6K |
| Tue2026-10-27 | -- | 1.71M | 1,439,769 | 1,905,455,200 | 7 | 8,636 | $360 - $5.8K |
| Wed2026-10-28 | -- | 1.71M | 918,706 | 1,906,373,906 | 5 | 8,641 | $230 - $3.7K |
| Thu2026-10-29 | -- | 1.71M | 1,070,674 | 1,907,444,580 | 4 | 8,645 | $268 - $4.3K |
| Fri2026-10-30 | -- | 1.71M | 1,240,078 | 1,908,684,658 | 5 | 8,650 | $310 - $5K |
| Sat2026-10-31 | -- | 1.71M | 955,321 | 1,909,639,979 | 4 | 8,654 | $239 - $3.8K |
| Sun2026-11-01 | -- | 1.71M | 1,109,448 | 1,910,749,427 | 1 | 8,655 | $277 - $4.4K |
| Mon2026-11-02 | -- | 1.71M | 905,395 | 1,911,654,822 | 7 | 8,662 | $226 - $3.6K |
| Wed2026-11-04 | -- | 1.71M | 2,169,178 | 1,913,824,000 | 15 | 8,677 | $542 - $8.7K |
| Thu2026-11-05 | -- | 1.71M | -- | 1,913,824,000 | -- | 8,677 | $0 - $0 |
Detailed Charts