Punya Prasun Bajpai@punyaprasunbajpaiindia
subscribers
5.62M
views
1,816,038,169
videos
2,538
Created On
January 26, 2019
subscribers
5.6M
views
1.8B
videos
2.5K
Created On
Jan 26, 2019
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 5.61M | 2,739,927 | 1,799,323,775 | 1 | 2,523 | $685 - $11K |
| Fri2026-10-23 | -- | 5.61M | 254,511 | 1,799,578,286 | 1 | 2,524 | $64 - $1K |
| Sat2026-10-24 | -- | 5.61M | 2,551,164 | 1,802,129,450 | 1 | 2,525 | $638 - $10K |
| Sun2026-10-25 | -- | 5.61M | 1,487,636 | 1,803,617,086 | 2 | 2,527 | $372 - $6K |
| Mon2026-10-26 | -- | 5.61M | -- | 1,803,617,086 | -- | 2,527 | $0 - $0 |
| Tue2026-10-27 | -- | 5.61M | 2,805,133 | 1,806,422,219 | 1 | 2,528 | $701 - $11K |
| Wed2026-10-28 | -- | 5.61M | 436,663 | 1,806,858,882 | 1 | 2,529 | $109 - $1.7K |
| Thu2026-10-29 | -- | 5.61M | 1,202,638 | 1,808,061,520 | 2 | 2,531 | $301 - $4.8K |
| Fri2026-10-30 | -- | 5.61M | 1,734,981 | 1,809,796,501 | -- | 2,531 | $434 - $6.9K |
| Sat2026-10-31 | -- | 5.61M | 997,116 | 1,810,793,617 | 1 | 2,532 | $249 - $4K |
| Sun2026-11-01 | -- | 5.61M | 1,088,342 | 1,811,881,959 | 1 | 2,533 | $272 - $4.4K |
| Mon2026-11-02 | -- | 5.61M | 589,676 | 1,812,471,635 | 1 | 2,534 | $147 - $2.4K |
| Wed2026-11-04 | 10K | 5.62M | 3,566,534 | 1,816,038,169 | 4 | 2,538 | $892 - $14K |
| Thu2026-11-05 | -- | 5.62M | -- | 1,816,038,169 | -- | 2,538 | $0 - $0 |
Detailed Charts