뽀꿈@ppokkum2
subscribers
28K
views
15,781,075
videos
821
Created On
September 17, 2021
subscribers
28K
views
16M
videos
821
Created On
Sep 17, 2021
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 27.8K | 40,384 | 15,529,084 | 3 | 819 | $10 - $162 |
| Fri2026-10-23 | -- | 27.8K | 58,412 | 15,587,496 | -- | 819 | $15 - $234 |
| Sat2026-10-24 | 100 | 27.9K | 28,782 | 15,616,278 | -- | 819 | $7 - $115 |
| Sun2026-10-25 | -- | 27.9K | 16,243 | 15,632,521 | -- | 819 | $4 - $65 |
| Mon2026-10-26 | -- | 27.9K | 39,271 | 15,671,792 | -- | 819 | $10 - $157 |
| Tue2026-10-27 | -- | 27.9K | 8,458 | 15,680,250 | -- | 819 | $2 - $34 |
| Wed2026-10-28 | -- | 27.9K | 12,270 | 15,692,520 | -- | 819 | $3 - $49 |
| Thu2026-10-29 | -- | 27.9K | 8,635 | 15,701,155 | -- | 819 | $2 - $35 |
| Fri2026-10-30 | -- | 27.9K | 6,118 | 15,707,273 | -- | 819 | $2 - $24 |
| Sat2026-10-31 | -- | 27.9K | 5,143 | 15,712,416 | -- | 819 | $1 - $21 |
| Sun2026-11-01 | -- | 27.9K | 12,417 | 15,724,833 | -- | 819 | $3 - $50 |
| Mon2026-11-02 | 100 | 28K | 9,371 | 15,734,204 | -- | 819 | $2 - $37 |
| Wed2026-11-04 | -- | 28K | 16,059 | 15,750,263 | 1 | 820 | $4 - $64 |
| Thu2026-11-05 | -- | 28K | 30,812 | 15,781,075 | 1 | 821 | $8 - $123 |
Detailed Charts