New Zealand Cricket@nzctv
subscribers
2.02M
views
770,430,761
videos
4,303
Created On
May 28, 2009
subscribers
2M
views
770M
videos
4.3K
Created On
May 28, 2009
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Sat2026-10-31 | -- | 2.01M | 1,204,539 | 750,249,982 | 4 | 4,266 | $301 - $4.8K |
| Sun2026-11-01 | -- | 2.01M | 1,327,202 | 751,577,184 | 4 | 4,270 | $332 - $5.3K |
| Mon2026-11-02 | -- | 2.01M | 1,144,993 | 752,722,177 | 1 | 4,271 | $286 - $4.6K |
| Wed2026-11-04 | -- | 2.01M | 2,478,260 | 755,200,437 | 9 | 4,280 | $620 - $9.9K |
| Thu2026-11-05 | -- | 2.01M | 1,530,274 | 756,730,711 | 2 | 4,282 | $383 - $6.1K |
| Fri2026-11-06 | -- | 2.01M | 1,736,123 | 758,466,834 | -- | 4,282 | $434 - $6.9K |
| Sat2026-11-07 | 10K | 2.02M | 1,539,194 | 760,006,028 | 1 | 4,283 | $385 - $6.2K |
| Sun2026-11-08 | -- | 2.02M | 772,464 | 760,778,492 | 4 | 4,287 | $193 - $3.1K |
| Mon2026-11-09 | -- | 2.02M | 1,430,825 | 762,209,317 | 2 | 4,289 | $358 - $5.7K |
| Tue2026-11-10 | -- | 2.02M | 957,856 | 763,167,173 | 1 | 4,290 | $239 - $3.8K |
| Wed2026-11-11 | -- | 2.02M | 1,496,279 | 764,663,452 | -- | 4,290 | $374 - $6K |
| Thu2026-11-12 | -- | 2.02M | 661,250 | 765,324,702 | 3 | 4,293 | $165 - $2.6K |
| Fri2026-11-13 | -- | 2.02M | 1,684,407 | 767,009,109 | 6 | 4,299 | $421 - $6.7K |
| Sat2026-11-14 | -- | 2.02M | 3,421,652 | 770,430,761 | 4 | 4,303 | $855 - $14K |
Detailed Charts