NPR Music@nprmusic
subscribers
13.1M
views
4,696,178,693
videos
3,066
Created On
January 3, 2008
subscribers
13M
views
4.7B
videos
3.1K
Created On
Jan 3, 2008
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 13.1M | 6,538,437 | 4,656,362,968 | -- | 3,061 | $1.6K - $26K |
| Fri2026-10-23 | -- | 13.1M | 3,236,419 | 4,659,599,387 | 2 | 3,063 | $809 - $13K |
| Sat2026-10-24 | -- | 13.1M | 5,063,315 | 4,664,662,702 | -- | 3,063 | $1.3K - $20K |
| Sun2026-10-25 | -- | 13.1M | 3,153,327 | 4,667,816,029 | -- | 3,063 | $788 - $13K |
| Mon2026-10-26 | -- | 13.1M | -- | 4,667,816,029 | -- | 3,063 | $0 - $0 |
| Tue2026-10-27 | -- | 13.1M | 3,803,064 | 4,671,619,093 | 1 | 3,064 | $951 - $15K |
| Wed2026-10-28 | -- | 13.1M | 2,479,217 | 4,674,098,310 | -- | 3,064 | $620 - $9.9K |
| Thu2026-10-29 | -- | 13.1M | 2,750,400 | 4,676,848,710 | -- | 3,064 | $688 - $11K |
| Fri2026-10-30 | -- | 13.1M | 2,565,519 | 4,679,414,229 | 1 | 3,065 | $641 - $10K |
| Sat2026-10-31 | -- | 13.1M | 2,866,446 | 4,682,280,675 | -- | 3,065 | $717 - $11K |
| Sun2026-11-01 | -- | 13.1M | 4,443,477 | 4,686,724,152 | -- | 3,065 | $1.1K - $18K |
| Mon2026-11-02 | -- | 13.1M | -- | 4,686,724,152 | -- | 3,065 | $0 - $0 |
| Wed2026-11-04 | -- | 13.1M | 8,045,120 | 4,694,769,272 | 1 | 3,066 | $2K - $32K |
| Thu2026-11-05 | -- | 13.1M | 1,409,421 | 4,696,178,693 | -- | 3,066 | $352 - $5.6K |
Detailed Charts