Newsmax@newsmaxtv
subscribers
2.61M
views
1,023,857,080
videos
63,539
Created On
January 18, 2008
subscribers
2.6M
views
1B
videos
64K
Created On
Jan 18, 2008
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 2.6M | 1,456,499 | 1,013,261,742 | 28 | 63,045 | $364 - $5.8K |
| Fri2026-10-23 | -- | 2.6M | 639,648 | 1,013,901,390 | 64 | 63,109 | $160 - $2.6K |
| Sat2026-10-24 | -- | 2.6M | 1,415,949 | 1,015,317,339 | 44 | 63,153 | $354 - $5.7K |
| Sun2026-10-25 | -- | 2.6M | 1,366,276 | 1,016,683,615 | 8 | 63,161 | $342 - $5.5K |
| Mon2026-10-26 | -- | 2.6M | 486,919 | 1,017,170,534 | 13 | 63,174 | $122 - $1.9K |
| Tue2026-10-27 | -- | 2.6M | 239,130 | 1,017,409,664 | 33 | 63,207 | $60 - $957 |
| Wed2026-10-28 | -- | 2.6M | 514,218 | 1,017,923,882 | 54 | 63,261 | $129 - $2.1K |
| Thu2026-10-29 | -- | 2.6M | 651,990 | 1,018,575,872 | 43 | 63,304 | $163 - $2.6K |
| Fri2026-10-30 | -- | 2.6M | 1,120,258 | 1,019,696,130 | 51 | 63,355 | $280 - $4.5K |
| Sat2026-10-31 | 10K | 2.61M | 792,285 | 1,020,488,415 | 56 | 63,411 | $198 - $3.2K |
| Sun2026-11-01 | -- | 2.61M | 1,033,251 | 1,021,521,666 | 5 | 63,416 | $258 - $4.1K |
| Mon2026-11-02 | -- | 2.61M | 151,415 | 1,021,673,081 | 3 | 63,419 | $38 - $606 |
| Wed2026-11-04 | -- | 2.61M | 2,183,999 | 1,023,857,080 | 119 | 63,538 | $546 - $8.7K |
| Thu2026-11-05 | -- | 2.61M | -- | 1,023,857,080 | 1 | 63,539 | $0 - $0 |
Detailed Charts