脑洞乌托邦@ndwtb
subscribers
2.58M
views
875,243,181
videos
1,461
Created On
August 26, 2018
subscribers
2.6M
views
875M
videos
1.5K
Created On
Aug 26, 2018
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 2.58M | 817,194 | 868,829,386 | 1 | 1,451 | $204 - $3.3K |
| Fri2026-10-23 | -- | 2.58M | 296,072 | 869,125,458 | -- | 1,451 | $74 - $1.2K |
| Sat2026-10-24 | -- | 2.58M | 298,342 | 869,423,800 | 3 | 1,454 | $75 - $1.2K |
| Sun2026-10-25 | -- | 2.58M | 136,174 | 869,559,974 | -- | 1,454 | $34 - $545 |
| Mon2026-10-26 | -- | 2.58M | 733,225 | 870,293,199 | -- | 1,454 | $183 - $2.9K |
| Tue2026-10-27 | -- | 2.58M | 644,031 | 870,937,230 | 2 | 1,456 | $161 - $2.6K |
| Wed2026-10-28 | -- | 2.58M | 600,607 | 871,537,837 | -- | 1,456 | $150 - $2.4K |
| Thu2026-10-29 | -- | 2.58M | 472,253 | 872,010,090 | 2 | 1,458 | $118 - $1.9K |
| Fri2026-10-30 | -- | 2.58M | 506,249 | 872,516,339 | -- | 1,458 | $127 - $2K |
| Sat2026-10-31 | -- | 2.58M | 484,826 | 873,001,165 | -- | 1,458 | $121 - $1.9K |
| Sun2026-11-01 | -- | 2.58M | 317,772 | 873,318,937 | -- | 1,458 | $79 - $1.3K |
| Mon2026-11-02 | -- | 2.58M | 325,364 | 873,644,301 | 2 | 1,460 | $81 - $1.3K |
| Wed2026-11-04 | -- | 2.58M | 1,598,880 | 875,243,181 | 1 | 1,461 | $400 - $6.4K |
| Thu2026-11-05 | -- | 2.58M | -- | 875,243,181 | -- | 1,461 | $0 - $0 |
Detailed Charts