Muse Asia@museasia
subscribers
9.03M
views
3,290,875,863
videos
12,879
Created On
April 24, 2014
subscribers
9M
views
3.3B
videos
13K
Created On
Apr 24, 2014
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Mon2026-10-26 | -- | 9.01M | 1,779,032 | 3,280,289,958 | 13 | 12,737 | $445 - $7.1K |
| Tue2026-10-27 | -- | 9.01M | 2,438,347 | 3,282,728,305 | 9 | 12,746 | $610 - $9.8K |
| Wed2026-10-28 | -- | 9.01M | 1,403,152 | 3,284,131,457 | 16 | 12,762 | $351 - $5.6K |
| Thu2026-10-29 | -- | 9.01M | 1,902,835 | 3,286,034,292 | 9 | 12,771 | $476 - $7.6K |
| Fri2026-10-30 | -- | 9.01M | 968,476 | 3,287,002,768 | 10 | 12,781 | $242 - $3.9K |
| Sat2026-10-31 | 10K | 9.02M | 1,601,990 | 3,288,604,758 | 11 | 12,792 | $400 - $6.4K |
| Sun2026-11-01 | -- | 9.02M | 1,638,884 | 3,290,243,642 | 6 | 12,798 | $410 - $6.6K |
| Mon2026-11-02 | -- | 9.02M | 1,729,302 | 3,291,972,944 | 6 | 12,804 | $432 - $6.9K |
| Wed2026-11-04 | -- | 9.02M | -6,905,709 | 3,285,067,235 | 19 | 12,823 | $0 - $0 |
| Thu2026-11-05 | -- | 9.02M | 808,012 | 3,285,875,247 | 4 | 12,827 | $202 - $3.2K |
| Fri2026-11-06 | -- | 9.02M | 552,222 | 3,286,427,469 | 13 | 12,840 | $138 - $2.2K |
| Sat2026-11-07 | -- | 9.02M | 1,275,293 | 3,287,702,762 | 18 | 12,858 | $319 - $5.1K |
| Sun2026-11-08 | -- | 9.02M | 1,549,675 | 3,289,252,437 | 9 | 12,867 | $387 - $6.2K |
| Mon2026-11-09 | 10K | 9.03M | 1,623,426 | 3,290,875,863 | 12 | 12,879 | $406 - $6.5K |
Detailed Charts