LidlRomania@lidlromania
subscribers
541K
views
2,570,825,544
videos
6,431
Created On
September 29, 2011
subscribers
541K
views
2.6B
videos
6.4K
Created On
Sep 29, 2011
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Sat2026-10-24 | -- | 541K | 2,024,062 | 2,538,578,625 | 6 | 6,408 | $506 - $8.1K |
| Sun2026-10-25 | -- | 541K | 1,045,548 | 2,539,624,173 | -- | 6,408 | $261 - $4.2K |
| Mon2026-10-26 | -- | 541K | 2,784,564 | 2,542,408,737 | 1 | 6,409 | $696 - $11K |
| Tue2026-10-27 | -- | 541K | 3,564,633 | 2,545,973,370 | 2 | 6,411 | $891 - $14K |
| Wed2026-10-28 | -- | 541K | 2,105,157 | 2,548,078,527 | 2 | 6,413 | $526 - $8.4K |
| Thu2026-10-29 | -- | 541K | 4,295,584 | 2,552,374,111 | 1 | 6,414 | $1.1K - $17K |
| Fri2026-10-30 | -- | 541K | 1,625,681 | 2,553,999,792 | 6 | 6,420 | $406 - $6.5K |
| Sat2026-10-31 | -- | 541K | 2,224,738 | 2,556,224,530 | -- | 6,420 | $556 - $8.9K |
| Sun2026-11-01 | -- | 541K | 3,011,590 | 2,559,236,120 | 1 | 6,421 | $753 - $12K |
| Mon2026-11-02 | -- | 541K | 1,095,858 | 2,560,331,978 | -- | 6,421 | $274 - $4.4K |
| Wed2026-11-04 | -- | 541K | 4,178,356 | 2,564,510,334 | 3 | 6,424 | $1K - $17K |
| Thu2026-11-05 | -- | 541K | 1,482,886 | 2,565,993,220 | -- | 6,424 | $371 - $5.9K |
| Fri2026-11-06 | -- | 541K | 1,968,825 | 2,567,962,045 | 7 | 6,431 | $492 - $7.9K |
| Sat2026-11-07 | -- | 541K | 2,863,499 | 2,570,825,544 | -- | 6,431 | $716 - $11K |
Detailed Charts