HigaTV@higatvproductions
subscribers
4.5M
views
926,523,315
videos
1,310
Created On
April 17, 2009
subscribers
4.5M
views
927M
videos
1.3K
Created On
Apr 17, 2009
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Tue2026-10-27 | -- | 4.5M | 21,682 | 926,157,665 | 1 | 1,307 | $5 - $87 |
| Wed2026-10-28 | -- | 4.5M | 13,176 | 926,170,841 | -- | 1,307 | $3 - $53 |
| Thu2026-10-29 | -- | 4.5M | 54,185 | 926,225,026 | -- | 1,307 | $14 - $217 |
| Fri2026-10-30 | -- | 4.5M | 51,068 | 926,276,094 | 1 | 1,308 | $13 - $204 |
| Sat2026-10-31 | -- | 4.5M | 58,294 | 926,334,388 | -- | 1,308 | $15 - $233 |
| Sun2026-11-01 | -- | 4.5M | 22,259 | 926,356,647 | -- | 1,308 | $6 - $89 |
| Mon2026-11-02 | -- | 4.5M | 9,705 | 926,366,352 | -- | 1,308 | $2 - $39 |
| Wed2026-11-04 | -- | 4.5M | 52,529 | 926,418,881 | 1 | 1,309 | $13 - $210 |
| Thu2026-11-05 | -- | 4.5M | 8,059 | 926,426,940 | -- | 1,309 | $2 - $32 |
| Fri2026-11-06 | -- | 4.5M | 21,540 | 926,448,480 | 1 | 1,310 | $5 - $86 |
| Sat2026-11-07 | -- | 4.5M | 25,108 | 926,473,588 | -- | 1,310 | $6 - $100 |
| Sun2026-11-08 | -- | 4.5M | 18,130 | 926,491,718 | -- | 1,310 | $5 - $73 |
| Mon2026-11-09 | -- | 4.5M | 15,924 | 926,507,642 | -- | 1,310 | $4 - $64 |
| Tue2026-11-10 | -- | 4.5M | 15,673 | 926,523,315 | -- | 1,310 | $4 - $63 |
Detailed Charts