Голос країни@goloskrainy
subscribers
3.65M
views
3,234,694,140
videos
5,180
Created On
March 18, 2011
subscribers
3.7M
views
3.2B
videos
5.2K
Created On
Mar 18, 2011
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 3.64M | 234,722 | 3,226,587,522 | -- | 5,152 | $59 - $939 |
| Fri2026-10-23 | -- | 3.64M | 138,958 | 3,226,726,480 | -- | 5,152 | $35 - $556 |
| Sat2026-10-24 | -- | 3.64M | 157,871 | 3,226,884,351 | -- | 5,152 | $39 - $631 |
| Sun2026-10-25 | -- | 3.64M | 75,666 | 3,226,960,017 | -- | 5,152 | $19 - $303 |
| Mon2026-10-26 | -- | 3.64M | 173,223 | 3,227,133,240 | 13 | 5,165 | $43 - $693 |
| Tue2026-10-27 | -- | 3.64M | 1,604,317 | 3,228,737,557 | -- | 5,165 | $401 - $6.4K |
| Wed2026-10-28 | -- | 3.64M | 760,201 | 3,229,497,758 | -- | 5,165 | $190 - $3K |
| Thu2026-10-29 | 10K | 3.65M | 627,473 | 3,230,125,231 | -- | 5,165 | $157 - $2.5K |
| Fri2026-10-30 | -- | 3.65M | 417,075 | 3,230,542,306 | -- | 5,165 | $104 - $1.7K |
| Sat2026-10-31 | -- | 3.65M | 375,834 | 3,230,918,140 | -- | 5,165 | $94 - $1.5K |
| Sun2026-11-01 | -- | 3.65M | 362,694 | 3,231,280,834 | -- | 5,165 | $91 - $1.5K |
| Mon2026-11-02 | -- | 3.65M | 392,120 | 3,231,672,954 | 15 | 5,180 | $98 - $1.6K |
| Wed2026-11-04 | -- | 3.65M | 3,021,186 | 3,234,694,140 | -- | 5,180 | $755 - $12K |
| Thu2026-11-05 | -- | 3.65M | -- | 3,234,694,140 | -- | 5,180 | $0 - $0 |
Detailed Charts