FRESH NEWS@freshnewsvideo
subscribers
1.05M
views
454,645,979
videos
102,114
Created On
September 12, 2013
subscribers
1.1M
views
455M
videos
102K
Created On
Sep 12, 2013
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Sat2026-10-24 | -- | 1.04M | 121,726 | 453,680,797 | 40 | 101,591 | $30 - $487 |
| Sun2026-10-25 | -- | 1.04M | -- | 453,680,797 | 20 | 101,611 | $0 - $0 |
| Mon2026-10-26 | -- | 1.04M | 133,820 | 453,814,617 | 47 | 101,658 | $33 - $535 |
| Tue2026-10-27 | -- | 1.04M | 27,077 | 453,841,694 | 44 | 101,702 | $7 - $108 |
| Wed2026-10-28 | -- | 1.04M | 60,262 | 453,901,956 | 46 | 101,748 | $15 - $241 |
| Thu2026-10-29 | -- | 1.04M | 101,825 | 454,003,781 | 38 | 101,786 | $25 - $407 |
| Fri2026-10-30 | -- | 1.04M | 41,318 | 454,045,099 | 44 | 101,830 | $10 - $165 |
| Sat2026-10-31 | 10K | 1.05M | 85,918 | 454,131,017 | 33 | 101,863 | $21 - $344 |
| Sun2026-11-01 | -- | 1.05M | 70,346 | 454,201,363 | 13 | 101,876 | $18 - $281 |
| Mon2026-11-02 | -- | 1.05M | 50,505 | 454,251,868 | 27 | 101,903 | $13 - $202 |
| Wed2026-11-04 | -- | 1.05M | 174,125 | 454,425,993 | 93 | 101,996 | $44 - $697 |
| Thu2026-11-05 | -- | 1.05M | 32,439 | 454,458,432 | 39 | 102,035 | $8 - $130 |
| Fri2026-11-06 | -- | 1.05M | 105,235 | 454,563,667 | 42 | 102,077 | $26 - $421 |
| Sat2026-11-07 | -- | 1.05M | 82,312 | 454,645,979 | 37 | 102,114 | $21 - $329 |
Detailed Charts