Dokibird@dokibird
subscribers
919K
views
164,323,449
videos
1,579
Created On
October 14, 2012
subscribers
919K
views
164M
videos
1.6K
Created On
Oct 14, 2012
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 918K | 474,928 | 160,279,663 | 3 | 1,559 | $119 - $1.9K |
| Fri2026-10-23 | -- | 918K | 349,811 | 160,629,474 | 1 | 1,560 | $87 - $1.4K |
| Sat2026-10-24 | -- | 918K | 217,997 | 160,847,471 | 1 | 1,561 | $54 - $872 |
| Sun2026-10-25 | -- | 918K | 116,211 | 160,963,682 | 1 | 1,562 | $29 - $465 |
| Mon2026-10-26 | 1K | 919K | 200,733 | 161,164,415 | 2 | 1,564 | $50 - $803 |
| Tue2026-10-27 | -- | 919K | 682,799 | 161,847,214 | 1 | 1,565 | $171 - $2.7K |
| Wed2026-10-28 | -- | 919K | 323,292 | 162,170,506 | 1 | 1,566 | $81 - $1.3K |
| Thu2026-10-29 | -- | 919K | 398,665 | 162,569,171 | 2 | 1,568 | $100 - $1.6K |
| Fri2026-10-30 | -- | 919K | 350,653 | 162,919,824 | 2 | 1,570 | $88 - $1.4K |
| Sat2026-10-31 | -- | 919K | 309,197 | 163,229,021 | 2 | 1,572 | $77 - $1.2K |
| Sun2026-11-01 | -- | 919K | 359,540 | 163,588,561 | 2 | 1,574 | $90 - $1.4K |
| Mon2026-11-02 | -- | 919K | 83,503 | 163,672,064 | 1 | 1,575 | $21 - $334 |
| Wed2026-11-04 | -- | 919K | 578,290 | 164,250,354 | 4 | 1,579 | $145 - $2.3K |
| Thu2026-11-05 | -- | 919K | 73,095 | 164,323,449 | -- | 1,579 | $18 - $292 |
Detailed Charts