Canal da Lelê@canal_da_lele
subscribers
9.92M
views
3,814,014,476
videos
815
Created On
August 26, 2014
subscribers
9.9M
views
3.8B
videos
815
Created On
Aug 26, 2014
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Wed2026-11-04 | -- | 9.91M | 1,134,623 | 3,806,226,408 | 1 | 808 | $284 - $4.5K |
| Thu2026-11-05 | -- | 9.91M | 301,477 | 3,806,527,885 | -- | 808 | $75 - $1.2K |
| Fri2026-11-06 | -- | 9.91M | 572,046 | 3,807,099,931 | 1 | 809 | $143 - $2.3K |
| Sat2026-11-07 | -- | 9.91M | 621,717 | 3,807,721,648 | -- | 809 | $155 - $2.5K |
| Sun2026-11-08 | -- | 9.91M | 759,020 | 3,808,480,668 | -- | 809 | $190 - $3K |
| Mon2026-11-09 | -- | 9.91M | 641,601 | 3,809,122,269 | -- | 809 | $160 - $2.6K |
| Tue2026-11-10 | -- | 9.91M | 583,196 | 3,809,705,465 | 1 | 810 | $146 - $2.3K |
| Wed2026-11-11 | -- | 9.91M | 599,187 | 3,810,304,652 | 1 | 811 | $150 - $2.4K |
| Thu2026-11-12 | -- | 9.91M | 650,642 | 3,810,955,294 | 1 | 812 | $163 - $2.6K |
| Fri2026-11-13 | 10K | 9.92M | 632,373 | 3,811,587,667 | 1 | 813 | $158 - $2.5K |
| Sat2026-11-14 | -- | 9.92M | 630,176 | 3,812,217,843 | 1 | 814 | $158 - $2.5K |
| Sun2026-11-15 | -- | 9.92M | 722,069 | 3,812,939,912 | -1 | 813 | $181 - $2.9K |
| Mon2026-11-16 | -- | 9.92M | 533,382 | 3,813,473,294 | 1 | 814 | $133 - $2.1K |
| Tue2026-11-17 | -- | 9.92M | 541,182 | 3,814,014,476 | 1 | 815 | $135 - $2.2K |
Detailed Charts