BUDHA SUBBA MOVIES@budhasubbamovies
subscribers
1.9M
views
311,442,625
videos
1,101
Created On
March 3, 2016
subscribers
1.9M
views
311M
videos
1.1K
Created On
Mar 3, 2016
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Tue2026-10-27 | -- | 1.89M | 148,956 | 307,785,719 | -- | 1,098 | $37 - $596 |
| Wed2026-10-28 | -- | 1.89M | 235,339 | 308,021,058 | 1 | 1,099 | $59 - $941 |
| Thu2026-10-29 | 10K | 1.9M | 523,697 | 308,544,755 | -- | 1,099 | $131 - $2.1K |
| Fri2026-10-30 | -- | 1.9M | 308,962 | 308,853,717 | -- | 1,099 | $77 - $1.2K |
| Sat2026-10-31 | -- | 1.9M | 426,660 | 309,280,377 | -- | 1,099 | $107 - $1.7K |
| Sun2026-11-01 | -- | 1.9M | 363,807 | 309,644,184 | -- | 1,099 | $91 - $1.5K |
| Mon2026-11-02 | -- | 1.9M | 296,009 | 309,940,193 | 1 | 1,100 | $74 - $1.2K |
| Wed2026-11-04 | -- | 1.9M | 568,188 | 310,508,381 | -- | 1,100 | $142 - $2.3K |
| Thu2026-11-05 | -- | 1.9M | 157,266 | 310,665,647 | 1 | 1,101 | $39 - $629 |
| Fri2026-11-06 | -- | 1.9M | 200,055 | 310,865,702 | -- | 1,101 | $50 - $800 |
| Sat2026-11-07 | -- | 1.9M | 172,530 | 311,038,232 | -- | 1,101 | $43 - $690 |
| Sun2026-11-08 | -- | 1.9M | 146,123 | 311,184,355 | -- | 1,101 | $37 - $584 |
| Mon2026-11-09 | -- | 1.9M | 124,391 | 311,308,746 | -- | 1,101 | $31 - $498 |
| Tue2026-11-10 | -- | 1.9M | 133,879 | 311,442,625 | -- | 1,101 | $33 - $536 |
Detailed Charts