Державна прикордонна служба України@borderguardservice
subscribers
200K
views
112,329,787
videos
7,294
Created On
July 5, 2011
subscribers
200K
views
112M
videos
7.3K
Created On
Jul 5, 2011
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 200K | 24,168 | 112,167,144 | 1 | 7,283 | $6 - $97 |
| Fri2026-10-23 | -- | 200K | 7,407 | 112,174,551 | 1 | 7,284 | $2 - $30 |
| Sat2026-10-24 | -- | 200K | 6,330 | 112,180,881 | 2 | 7,286 | $2 - $25 |
| Sun2026-10-25 | -- | 200K | 8,870 | 112,189,751 | 1 | 7,287 | $2 - $35 |
| Mon2026-10-26 | -- | 200K | 10,973 | 112,200,724 | -- | 7,287 | $3 - $44 |
| Tue2026-10-27 | -- | 200K | 11,881 | 112,212,605 | 1 | 7,288 | $3 - $48 |
| Wed2026-10-28 | -- | 200K | 5,403 | 112,218,008 | -- | 7,288 | $1 - $22 |
| Thu2026-10-29 | -- | 200K | 6,414 | 112,224,422 | 1 | 7,289 | $2 - $26 |
| Fri2026-10-30 | -- | 200K | 5,291 | 112,229,713 | -- | 7,289 | $1 - $21 |
| Sat2026-10-31 | -- | 200K | 11,360 | 112,241,073 | 2 | 7,291 | $3 - $45 |
| Sun2026-11-01 | -- | 200K | 22,437 | 112,263,510 | 1 | 7,292 | $6 - $90 |
| Mon2026-11-02 | -- | 200K | 25,877 | 112,289,387 | -- | 7,292 | $6 - $104 |
| Wed2026-11-04 | -- | 200K | 32,395 | 112,321,782 | 2 | 7,294 | $8 - $130 |
| Thu2026-11-05 | -- | 200K | 8,005 | 112,329,787 | -- | 7,294 | $2 - $32 |
Detailed Charts