Barni.@barnigameplay
subscribers
963K
views
478,047,199
videos
1,450
Created On
December 15, 2013
subscribers
963K
views
478M
videos
1.5K
Created On
Dec 15, 2013
B-
Grade
195,424th
SB Rank
1,381st
Subscribers Rank
74,465th
Views Rank
22nd
HU Rank
1,154th
Entertainment Rank
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 960K | 223,444 | 475,621,952 | -- | 1,448 | $56 - $894 |
| Fri2026-10-23 | -- | 960K | 120,212 | 475,742,164 | -- | 1,448 | $30 - $481 |
| Sat2026-10-24 | -- | 960K | 129,438 | 475,871,602 | -- | 1,448 | $32 - $518 |
| Sun2026-10-25 | -- | 960K | 42,199 | 475,913,801 | 1 | 1,449 | $11 - $169 |
| Mon2026-10-26 | 1K | 961K | 287,458 | 476,201,259 | -- | 1,449 | $72 - $1.2K |
| Tue2026-10-27 | -- | 961K | 402,058 | 476,603,317 | -- | 1,449 | $101 - $1.6K |
| Wed2026-10-28 | -- | 961K | 172,215 | 476,775,532 | -- | 1,449 | $43 - $689 |
| Thu2026-10-29 | -- | 961K | 168,058 | 476,943,590 | -- | 1,449 | $42 - $672 |
| Fri2026-10-30 | -- | 961K | 140,751 | 477,084,341 | -- | 1,449 | $35 - $563 |
| Sat2026-10-31 | 1K | 962K | 125,760 | 477,210,101 | -- | 1,449 | $31 - $503 |
| Sun2026-11-01 | -- | 962K | 118,615 | 477,328,716 | 1 | 1,450 | $30 - $474 |
| Mon2026-11-02 | -- | 962K | 350,274 | 477,678,990 | -1 | 1,449 | $88 - $1.4K |
| Wed2026-11-04 | 1K | 963K | 277,790 | 477,956,780 | 1 | 1,450 | $69 - $1.1K |
| Thu2026-11-05 | -- | 963K | 90,419 | 478,047,199 | -- | 1,450 | $23 - $362 |
Detailed Charts