Baku TV | RU@bakutvru
subscribers
1.34M
views
1,883,318,467
videos
49,017
Created On
August 29, 2016
subscribers
1.3M
views
1.9B
videos
49K
Created On
Aug 29, 2016
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-30 | -- | 1.33M | 1,233,463 | 1,857,753,999 | 39 | 48,524 | $308 - $4.9K |
| Sat2026-10-31 | -- | 1.33M | 1,829,477 | 1,859,583,476 | 39 | 48,563 | $457 - $7.3K |
| Sun2026-11-01 | -- | 1.33M | 2,007,671 | 1,861,591,147 | 26 | 48,589 | $502 - $8K |
| Mon2026-11-02 | -- | 1.33M | 1,904,403 | 1,863,495,550 | 17 | 48,606 | $476 - $7.6K |
| Wed2026-11-04 | 10K | 1.34M | 4,454,476 | 1,867,950,026 | 81 | 48,687 | $1.1K - $18K |
| Thu2026-11-05 | -- | 1.34M | 1,264,885 | 1,869,214,911 | 16 | 48,703 | $316 - $5.1K |
| Fri2026-11-06 | -- | 1.34M | 2,309,413 | 1,871,524,324 | 27 | 48,730 | $577 - $9.2K |
| Sat2026-11-07 | -- | 1.34M | 1,547,702 | 1,873,072,026 | 30 | 48,760 | $387 - $6.2K |
| Sun2026-11-08 | -- | 1.34M | 1,740,639 | 1,874,812,665 | 34 | 48,794 | $435 - $7K |
| Mon2026-11-09 | -- | 1.34M | 1,340,510 | 1,876,153,175 | 44 | 48,838 | $335 - $5.4K |
| Tue2026-11-10 | -- | 1.34M | 1,312,596 | 1,877,465,771 | 43 | 48,881 | $328 - $5.3K |
| Wed2026-11-11 | -- | 1.34M | 1,365,130 | 1,878,830,901 | 36 | 48,917 | $341 - $5.5K |
| Thu2026-11-12 | -- | 1.34M | 2,499,427 | 1,881,330,328 | 72 | 48,989 | $625 - $10K |
| Fri2026-11-13 | -- | 1.34M | 1,988,139 | 1,883,318,467 | 28 | 49,017 | $497 - $8K |
Detailed Charts