
RocketLeague
followers
4,945,526
Created On
February 26, 2014
followers
4.9M
Created On
Feb 26, 2014
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sat2026-10-31 | -47 | 4,941,728 |
| Sun2026-11-01 | 60 | 4,941,788 |
| Tue2026-11-03 | 257 | 4,942,045 |
| Wed2026-11-04 | -118 | 4,941,927 |
| Thu2026-11-05 | 78 | 4,942,005 |
| Fri2026-11-06 | 64 | 4,942,069 |
| Sat2026-11-07 | 54 | 4,942,123 |
| Sun2026-11-08 | 62 | 4,942,185 |
| Mon2026-11-09 | 62 | 4,942,247 |
| Tue2026-11-10 | 31 | 4,942,278 |
| Wed2026-11-11 | 20 | 4,942,298 |
| Thu2026-11-12 | -22 | 4,942,276 |
| Fri2026-11-13 | -22 | 4,942,254 |
| Sat2026-11-14 | 3,272 | 4,945,526 |
Gained followers (Weekly)
Detailed Charts