
nomipurin
followers
5,034
Created On
July 21, 2022
followers
5K
Created On
Jul 21, 2022
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Thu2026-11-05 | -2 | 5,046 |
| Fri2026-11-06 | -2 | 5,044 |
| Sat2026-11-07 | 4 | 5,048 |
| Sun2026-11-08 | -3 | 5,045 |
| Mon2026-11-09 | -1 | 5,044 |
| Tue2026-11-10 | -1 | 5,043 |
| Wed2026-11-11 | -1 | 5,042 |
| Thu2026-11-12 | -1 | 5,041 |
| Fri2026-11-13 | -- | 5,041 |
| Sat2026-11-14 | -3 | 5,038 |
| Sun2026-11-15 | -- | 5,038 |
| Mon2026-11-16 | -2 | 5,036 |
| Tue2026-11-17 | -1 | 5,035 |
| Wed2026-11-18 | -1 | 5,034 |
Gained followers (Weekly)
Detailed Charts