
NOBRU
followers
3,789,906
Created On
March 31, 2020
followers
3.8M
Created On
Mar 31, 2020
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sun2026-11-01 | -15 | 3,790,074 |
| Mon2026-11-02 | 4 | 3,790,078 |
| Tue2026-11-03 | -12 | 3,790,066 |
| Wed2026-11-04 | -27 | 3,790,039 |
| Thu2026-11-05 | -19 | 3,790,020 |
| Fri2026-11-06 | -13 | 3,790,007 |
| Sat2026-11-07 | -8 | 3,789,999 |
| Sun2026-11-08 | -7 | 3,789,992 |
| Mon2026-11-09 | -20 | 3,789,972 |
| Tue2026-11-10 | -10 | 3,789,962 |
| Wed2026-11-11 | -7 | 3,789,955 |
| Thu2026-11-12 | -14 | 3,789,941 |
| Fri2026-11-13 | -6 | 3,789,935 |
| Sat2026-11-14 | -29 | 3,789,906 |
Gained followers (Weekly)
Detailed Charts