
Gotaga
followers
4,689,077
Created On
August 17, 2011
followers
4.7M
Created On
Aug 17, 2011
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sun2026-11-01 | -72 | 4,686,122 |
| Mon2026-11-02 | 310 | 4,686,432 |
| Tue2026-11-03 | 105 | 4,686,537 |
| Wed2026-11-04 | 219 | 4,686,756 |
| Thu2026-11-05 | 396 | 4,687,152 |
| Fri2026-11-06 | 152 | 4,687,304 |
| Sat2026-11-07 | 368 | 4,687,672 |
| Sun2026-11-08 | 427 | 4,688,099 |
| Mon2026-11-09 | 680 | 4,688,779 |
| Tue2026-11-10 | 39 | 4,688,818 |
| Wed2026-11-11 | 66 | 4,688,884 |
| Thu2026-11-12 | 214 | 4,689,098 |
| Fri2026-11-13 | -23 | 4,689,075 |
| Sat2026-11-14 | 2 | 4,689,077 |
Gained followers (Weekly)
Detailed Charts