
easportsfc
followers
4,091,887
Created On
February 6, 2012
followers
4.1M
Created On
Feb 6, 2012
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sun2026-11-01 | -77 | 4,079,712 |
| Mon2026-11-02 | -17 | 4,079,695 |
| Tue2026-11-03 | -75 | 4,079,620 |
| Wed2026-11-04 | -156 | 4,079,464 |
| Thu2026-11-05 | -25 | 4,079,439 |
| Fri2026-11-06 | 124 | 4,079,563 |
| Sat2026-11-07 | 584 | 4,080,147 |
| Sun2026-11-08 | 10,777 | 4,090,924 |
| Mon2026-11-09 | 353 | 4,091,277 |
| Tue2026-11-10 | 164 | 4,091,441 |
| Wed2026-11-11 | 210 | 4,091,651 |
| Thu2026-11-12 | 133 | 4,091,784 |
| Fri2026-11-13 | 82 | 4,091,866 |
| Sat2026-11-14 | 21 | 4,091,887 |
Gained followers (Weekly)
Detailed Charts