
DrLupo
followers
4,377,108
Created On
April 16, 2012
followers
4.4M
Created On
Apr 16, 2012
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sun2026-11-01 | -57 | 4,378,577 |
| Mon2026-11-02 | -35 | 4,378,542 |
| Tue2026-11-03 | -160 | 4,378,382 |
| Wed2026-11-04 | -167 | 4,378,215 |
| Thu2026-11-05 | -106 | 4,378,109 |
| Fri2026-11-06 | -147 | 4,377,962 |
| Sat2026-11-07 | -105 | 4,377,857 |
| Sun2026-11-08 | -114 | 4,377,743 |
| Mon2026-11-09 | -61 | 4,377,682 |
| Tue2026-11-10 | -151 | 4,377,531 |
| Wed2026-11-11 | -112 | 4,377,419 |
| Thu2026-11-12 | -119 | 4,377,300 |
| Fri2026-11-13 | -126 | 4,377,174 |
| Sat2026-11-14 | -66 | 4,377,108 |
Gained followers (Weekly)
Detailed Charts