Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Wed2026-10-21 | -- | 254 |
| Thu2026-10-22 | -- | 254 |
| Fri2026-10-23 | -- | 254 |
| Sat2026-10-24 | -- | 254 |
| Sun2026-10-25 | -- | 254 |
| Mon2026-10-26 | -- | 254 |
| Tue2026-10-27 | -- | 254 |
| Wed2026-10-28 | -1 | 253 |
| Thu2026-10-29 | -- | 253 |
| Fri2026-10-30 | 1 | 254 |
| Sat2026-10-31 | -- | 254 |
| Sun2026-11-01 | -- | 254 |
| Mon2026-11-02 | -- | 254 |
| Tue2026-11-03 | -- | 254 |
Gained followers (Weekly)
Detailed Charts
