
benjyfishy
followers
4,097,517
Created On
July 22, 2014
followers
4.1M
Created On
Jul 22, 2014
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Sun2026-11-01 | -59 | 4,098,165 |
| Mon2026-11-02 | 6 | 4,098,171 |
| Tue2026-11-03 | -75 | 4,098,096 |
| Wed2026-11-04 | -137 | 4,097,959 |
| Thu2026-11-05 | -25 | 4,097,934 |
| Fri2026-11-06 | -62 | 4,097,872 |
| Sat2026-11-07 | -14 | 4,097,858 |
| Sun2026-11-08 | -44 | 4,097,814 |
| Mon2026-11-09 | -56 | 4,097,758 |
| Tue2026-11-10 | -34 | 4,097,724 |
| Wed2026-11-11 | -69 | 4,097,655 |
| Thu2026-11-12 | -51 | 4,097,604 |
| Fri2026-11-13 | -43 | 4,097,561 |
| Sat2026-11-14 | -44 | 4,097,517 |
Gained followers (Weekly)
Detailed Charts