
ROSÉ@roses_are_rosie
followers
53.8M
following
0
likes
759.5M
videos
0
Created On
March 14, 2021
followers
54M
following
0
likes
760M
videos
0
Created On
Mar 14, 2021
Last 14 days
Followers for the last 14 days
Likes for the last 14 days
Daily Channel Metrics
| Date | followers | following | likes | videos | ||||
|---|---|---|---|---|---|---|---|---|
| Thu2026-11-05 | -- | 53,700,000 | -- | 0 | -- | 757,000,000 | -- | 160 |
| Fri2026-11-06 | -- | 53,700,000 | -- | 0 | 200,000 | 757,200,000 | -- | 160 |
| Sat2026-11-07 | -- | 53,700,000 | -- | 0 | 200,000 | 757,400,000 | -- | 160 |
| Sun2026-11-08 | -- | 53,700,000 | -- | 0 | 200,000 | 757,600,000 | -- | 160 |
| Mon2026-11-09 | -- | 53,700,000 | -- | 0 | 200,000 | 757,800,000 | -- | 160 |
| Tue2026-11-10 | -- | 53,700,000 | -- | 0 | 100,000 | 757,900,000 | -- | 160 |
| Wed2026-11-11 | -- | 53,700,000 | -- | 0 | 100,000 | 758,000,000 | -- | 160 |
| Thu2026-11-12 | -- | 53,700,000 | -- | 0 | 100,000 | 758,100,000 | -160 | 0 |
| Fri2026-11-13 | 100,000 | 53,800,000 | -- | 0 | 600,000 | 758,700,000 | -- | 0 |
| Sat2026-11-14 | -- | 53,800,000 | -- | 0 | 300,000 | 759,000,000 | -- | 0 |
| Sun2026-11-15 | -- | 53,800,000 | -- | 0 | 200,000 | 759,200,000 | -- | 0 |
| Mon2026-11-16 | -- | 53,800,000 | -- | 0 | 100,000 | 759,300,000 | -- | 0 |
| Tue2026-11-17 | -- | 53,800,000 | -- | 0 | 100,000 | 759,400,000 | -- | 0 |
| Wed2026-11-18 | -- | 53,800,000 | -- | 0 | 100,000 | 759,500,000 | -- | 0 |
Gained followers (Weekly)
Gained likes (Weekly)
Detailed Charts