
Freya JKT48@freyajkt48
followers
4.8M
following
271
likes
78.9M
videos
139
Created On
May 9, 2020
followers
4.8M
following
271
likes
79M
videos
139
Created On
May 9, 2020
Last 14 days
Followers for the last 14 days
Likes for the last 14 days
Daily Channel Metrics
| Date | followers | following | likes | videos | ||||
|---|---|---|---|---|---|---|---|---|
| Wed2026-10-28 | -- | 4,800,000 | -- | 271 | -- | 78,500,000 | -- | 233 |
| Thu2026-10-29 | -- | 4,800,000 | -- | 271 | -- | 78,500,000 | -- | 233 |
| Fri2026-10-30 | -- | 4,800,000 | -- | 271 | 100,000 | 78,600,000 | 1 | 234 |
| Sat2026-10-31 | -- | 4,800,000 | -- | 271 | -- | 78,600,000 | -- | 234 |
| Mon2026-11-02 | -- | 4,800,000 | -- | 271 | -- | 78,600,000 | -- | 234 |
| Tue2026-11-03 | -- | 4,800,000 | -- | 271 | -- | 78,600,000 | -- | 234 |
| Wed2026-11-04 | -- | 4,800,000 | -- | 271 | -- | 78,600,000 | -234 | 0 |
| Thu2026-11-05 | -- | 4,800,000 | -- | 271 | -- | 78,600,000 | 234 | 234 |
| Fri2026-11-06 | -- | 4,800,000 | -- | 271 | 100,000 | 78,700,000 | 1 | 235 |
| Sat2026-11-07 | -- | 4,800,000 | -- | 271 | -- | 78,700,000 | -- | 235 |
| Sun2026-11-08 | -- | 4,800,000 | -- | 271 | -- | 78,700,000 | 1 | 236 |
| Mon2026-11-09 | -- | 4,800,000 | -- | 271 | 100,000 | 78,800,000 | -- | 236 |
| Tue2026-11-10 | -- | 4,800,000 | -- | 271 | -- | 78,800,000 | -- | 236 |
| Wed2026-11-11 | -- | 4,800,000 | -- | 271 | 100,000 | 78,900,000 | -- | 236 |
Gained followers (Weekly)
Gained likes (Weekly)
Detailed Charts