
bretmanrock@bretmanrock
followers
19.9M
following
1,892
likes
828.4M
videos
920
followers
20M
following
1.9K
likes
828M
videos
920
Last 14 days
Followers for the last 14 days
Likes for the last 14 days
Daily Channel Metrics
| Date | followers | following | likes | videos | ||||
|---|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 19,900,000 | 1 | 1,882 | 100,000 | 822,600,000 | -993 | 0 |
| Fri2026-10-23 | -- | 19,900,000 | -- | 1,882 | 100,000 | 822,700,000 | 993 | 993 |
| Sat2026-10-24 | -- | 19,900,000 | 3 | 1,885 | 100,000 | 822,800,000 | 1 | 994 |
| Sun2026-10-25 | -- | 19,900,000 | -- | 1,885 | 200,000 | 823,000,000 | 1 | 995 |
| Mon2026-10-26 | -- | 19,900,000 | 3 | 1,888 | 300,000 | 823,300,000 | -- | 995 |
| Tue2026-10-27 | -- | 19,900,000 | -- | 1,888 | 100,000 | 823,400,000 | -- | 995 |
| Wed2026-10-28 | -- | 19,900,000 | 3 | 1,891 | 100,000 | 823,500,000 | -- | 995 |
| Thu2026-10-29 | -- | 19,900,000 | -- | 1,891 | 100,000 | 823,600,000 | 1 | 996 |
| Fri2026-10-30 | -- | 19,900,000 | -- | 1,891 | -- | 823,600,000 | -- | 996 |
| Sat2026-10-31 | -- | 19,900,000 | 1 | 1,892 | 100,000 | 823,700,000 | 1 | 997 |
| Sun2026-11-01 | -- | 19,900,000 | -- | 1,892 | 1,600,000 | 825,300,000 | 6 | 1,003 |
| Mon2026-11-02 | -- | 19,900,000 | -- | 1,892 | 2,300,000 | 827,600,000 | -1 | 1,002 |
| Tue2026-11-03 | -- | 19,900,000 | -- | 1,892 | 500,000 | 828,100,000 | -- | 1,002 |
| Thu2026-11-05 | -- | 19,900,000 | -- | 1,892 | 300,000 | 828,400,000 | -- | 1,002 |
Gained followers (Weekly)
Gained likes (Weekly)
Detailed Charts