
Bobicraft@bobicraftmc
followers
2.3M
following
31
likes
33.4M
videos
799
Created On
January 26, 2020
followers
2.3M
following
31
likes
33M
videos
799
Created On
Jan 26, 2020
Last 14 days
Followers for the last 14 days
Likes for the last 14 days
Daily Channel Metrics
| Date | followers | following | likes | videos | ||||
|---|---|---|---|---|---|---|---|---|
| Sun2026-10-25 | -- | 2,300,000 | -- | 31 | -- | 33,100,000 | -- | 997 |
| Mon2026-10-26 | -- | 2,300,000 | -- | 31 | -- | 33,100,000 | 1 | 998 |
| Tue2026-10-27 | -- | 2,300,000 | -- | 31 | -- | 33,100,000 | -- | 998 |
| Wed2026-10-28 | -- | 2,300,000 | -- | 31 | -- | 33,100,000 | 1 | 999 |
| Fri2026-10-30 | -- | 2,300,000 | -- | 31 | 100,000 | 33,200,000 | 3 | 1,002 |
| Sat2026-10-31 | -- | 2,300,000 | -- | 31 | -- | 33,200,000 | 1 | 1,003 |
| Mon2026-11-02 | -- | 2,300,000 | -- | 31 | -- | 33,200,000 | 1 | 1,004 |
| Tue2026-11-03 | -- | 2,300,000 | -- | 31 | -- | 33,200,000 | 2 | 1,006 |
| Wed2026-11-04 | -- | 2,300,000 | -- | 31 | -- | 33,200,000 | 1 | 1,007 |
| Fri2026-11-06 | -- | 2,300,000 | -- | 31 | 100,000 | 33,300,000 | -1,007 | 0 |
| Sat2026-11-07 | -- | 2,300,000 | -- | 31 | -- | 33,300,000 | 1,010 | 1,010 |
| Sun2026-11-08 | -- | 2,300,000 | -- | 31 | -- | 33,300,000 | -1,010 | 0 |
| Mon2026-11-09 | -- | 2,300,000 | -- | 31 | -- | 33,300,000 | 1,012 | 1,012 |
| Tue2026-11-10 | -- | 2,300,000 | -- | 31 | 100,000 | 33,400,000 | 2 | 1,014 |
Gained followers (Weekly)
Gained likes (Weekly)
Detailed Charts