Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | -5,997 | 126,633,783 | -27,998 | 163,438 |
| Sat2026-11-07 | -4,569 | 126,629,214 | -26,492 | 136,946 |
| Sun2026-11-08 | -5,989 | 126,623,225 | 5,955 | 142,901 |
| Mon2026-11-09 | -4,403 | 126,618,822 | -38,723 | 104,178 |
| Tue2026-11-10 | -5,870 | 126,612,952 | 5,843 | 110,021 |
| Wed2026-11-11 | -5,196 | 126,607,756 | -8,070 | 101,951 |
| Thu2026-11-12 | -5,117 | 126,602,639 | -16,317 | 85,634 |
| Fri2026-11-13 | -5,488 | 126,597,151 | -- | 85,634 |
| Sat2026-11-14 | -5,265 | 126,591,886 | -6,526 | 79,108 |
| Sun2026-11-15 | -4,625 | 126,587,261 | -2,020 | 77,088 |
| Mon2026-11-16 | -5,692 | 126,581,569 | 153,899 | 230,987 |
| Tue2026-11-17 | -5,570 | 126,575,999 | 48,290 | 279,277 |
| Wed2026-11-18 | -6,672 | 126,569,327 | 130,599 | 409,876 |
| Thu2026-11-19 | -6,556 | 126,562,771 | 26,581 | 436,457 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts
