Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 113,673 | 211,534,872 | -8,881 | 73,254 |
| Sat2026-11-07 | 128,312 | 211,663,184 | 9,220 | 82,474 |
| Sun2026-11-08 | -237,100 | 211,426,084 | 5,012 | 87,486 |
| Mon2026-11-09 | 149,793 | 211,575,877 | -223 | 87,263 |
| Tue2026-11-10 | 119,588 | 211,695,465 | -2,363 | 84,900 |
| Wed2026-11-11 | 189,016 | 211,884,481 | -1,447 | 83,453 |
| Thu2026-11-12 | -1,248,863 | 210,635,618 | 11,703 | 95,156 |
| Fri2026-11-13 | 141,045 | 210,776,663 | -4,326 | 90,830 |
| Sat2026-11-14 | 223,778 | 211,000,441 | -9,817 | 81,013 |
| Sun2026-11-15 | 116,377 | 211,116,818 | 384 | 81,397 |
| Mon2026-11-16 | 33,346 | 211,150,164 | 1,919 | 83,316 |
| Tue2026-11-17 | -47,217 | 211,102,947 | 3,028 | 86,344 |
| Wed2026-11-18 | 117,326 | 211,220,273 | 48,542 | 134,886 |
| Thu2026-11-19 | 93,449 | 211,313,722 | -- | 134,886 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts
