
Coca-Cola@cocacolasg
likes
106,700,244
talking About
61
likes
107M
talking About
61
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 1,304 | 106,858,697 | 16 | 184 |
| Sat2026-11-07 | 3,900 | 106,862,597 | 17 | 201 |
| Sun2026-11-08 | 7,198 | 106,869,795 | 6 | 207 |
| Mon2026-11-09 | 4,808 | 106,874,603 | -11 | 196 |
| Tue2026-11-10 | -5,072 | 106,869,531 | -24 | 172 |
| Wed2026-11-11 | -1,072 | 106,868,459 | -20 | 152 |
| Thu2026-11-12 | -203,497 | 106,664,962 | -26 | 126 |
| Fri2026-11-13 | 11,971 | 106,676,933 | -15 | 111 |
| Sat2026-11-14 | 6,367 | 106,683,300 | -38 | 73 |
| Sun2026-11-15 | 293 | 106,683,593 | -15 | 58 |
| Mon2026-11-16 | -2,906 | 106,680,687 | 2 | 60 |
| Tue2026-11-17 | 7,257 | 106,687,944 | 6 | 66 |
| Wed2026-11-18 | 5,098 | 106,693,042 | -4 | 62 |
| Thu2026-11-19 | 7,202 | 106,700,244 | -1 | 61 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts