
Coca-Cola@cocacolamiddleeast
likes
106,690,478
talking About
203
likes
107M
talking About
203
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 1,111 | 106,858,504 | 61 | 276 |
| Sat2026-11-07 | 3,947 | 106,862,451 | 8 | 284 |
| Sun2026-11-08 | 7,344 | 106,869,795 | 4 | 288 |
| Mon2026-11-09 | 4,808 | 106,874,603 | 31 | 319 |
| Tue2026-11-10 | -3,842 | 106,870,761 | 13 | 332 |
| Wed2026-11-11 | 5,340 | 106,876,101 | -35 | 297 |
| Thu2026-11-12 | -211,139 | 106,664,962 | 6 | 303 |
| Fri2026-11-13 | 11,971 | 106,676,933 | -48 | 255 |
| Sat2026-11-14 | 6,367 | 106,683,300 | -5 | 250 |
| Sun2026-11-15 | -1,662 | 106,681,638 | -16 | 234 |
| Mon2026-11-16 | 4,950 | 106,686,588 | -- | 234 |
| Tue2026-11-17 | 827 | 106,687,415 | -16 | 218 |
| Wed2026-11-18 | 5,627 | 106,693,042 | -16 | 202 |
| Thu2026-11-19 | -2,564 | 106,690,478 | 1 | 203 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts