
Samsung@SamsungSaudi
likes
162,246,374
talking About
15,392
likes
162M
talking About
15K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 11,230 | 162,543,943 | -43,007 | 38,019 |
| Sat2026-11-07 | 5,034 | 162,548,977 | -16,482 | 21,537 |
| Sun2026-11-08 | -24,659 | 162,524,318 | 587 | 22,124 |
| Mon2026-11-09 | -924 | 162,523,394 | -11,576 | 10,548 |
| Tue2026-11-10 | 3,015 | 162,526,409 | -1,536 | 9,012 |
| Wed2026-11-11 | 12,378 | 162,538,787 | -1,629 | 7,383 |
| Thu2026-11-12 | -353,383 | 162,185,404 | 3 | 7,386 |
| Fri2026-11-13 | 16,536 | 162,201,940 | 8,627 | 16,013 |
| Sat2026-11-14 | -2,362 | 162,199,578 | -677 | 15,336 |
| Sun2026-11-15 | 16,941 | 162,216,519 | 1,966 | 17,302 |
| Mon2026-11-16 | 1,774 | 162,218,293 | -96 | 17,206 |
| Tue2026-11-17 | 11,336 | 162,229,629 | 634 | 17,840 |
| Wed2026-11-18 | 9,383 | 162,239,012 | 884 | 18,724 |
| Thu2026-11-19 | 7,362 | 162,246,374 | -3,332 | 15,392 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts