
Samsung@SamsungIraq
likes
162,246,374
talking About
11,774
likes
162M
talking About
12K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 11,230 | 162,543,943 | -488 | 32,831 |
| Sat2026-11-07 | 5,034 | 162,548,977 | -1,951 | 30,880 |
| Sun2026-11-08 | -24,659 | 162,524,318 | -2,895 | 27,985 |
| Mon2026-11-09 | -924 | 162,523,394 | -1,058 | 26,927 |
| Tue2026-11-10 | 3,015 | 162,526,409 | -369 | 26,558 |
| Wed2026-11-11 | 12,378 | 162,538,787 | 2,354 | 28,912 |
| Thu2026-11-12 | -353,383 | 162,185,404 | -2,132 | 26,780 |
| Fri2026-11-13 | 12,486 | 162,197,890 | -3,403 | 23,377 |
| Sat2026-11-14 | 1,688 | 162,199,578 | -1,773 | 21,604 |
| Sun2026-11-15 | 16,941 | 162,216,519 | -3,009 | 18,595 |
| Mon2026-11-16 | 1,774 | 162,218,293 | -2,358 | 16,237 |
| Tue2026-11-17 | 11,336 | 162,229,629 | -2,227 | 14,010 |
| Wed2026-11-18 | 9,142 | 162,238,771 | -724 | 13,286 |
| Thu2026-11-19 | 7,603 | 162,246,374 | -1,512 | 11,774 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts