
Samsung@SamsungColombia
likes
162,246,374
talking About
13,118
likes
162M
talking About
13K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 11,230 | 162,543,943 | 882 | 10,186 |
| Sat2026-11-07 | 5,034 | 162,548,977 | -1,995 | 8,191 |
| Sun2026-11-08 | -24,659 | 162,524,318 | -601 | 7,590 |
| Mon2026-11-09 | -924 | 162,523,394 | 351 | 7,941 |
| Tue2026-11-10 | 3,015 | 162,526,409 | 344 | 8,285 |
| Wed2026-11-11 | 3,292 | 162,529,701 | -510 | 7,775 |
| Thu2026-11-12 | -344,297 | 162,185,404 | 998 | 8,773 |
| Fri2026-11-13 | 16,536 | 162,201,940 | -341 | 8,432 |
| Sat2026-11-14 | -2,534 | 162,199,406 | 867 | 9,299 |
| Sun2026-11-15 | 17,113 | 162,216,519 | 2,326 | 11,625 |
| Mon2026-11-16 | 1,774 | 162,218,293 | 980 | 12,605 |
| Tue2026-11-17 | 11,336 | 162,229,629 | 1,490 | 14,095 |
| Wed2026-11-18 | 9,142 | 162,238,771 | -1,167 | 12,928 |
| Thu2026-11-19 | 7,603 | 162,246,374 | 190 | 13,118 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts