
Samsung@SamsungBrasil
likes
162,245,768
talking About
166,843
likes
162M
talking About
167K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 9,548 | 162,542,261 | -30,149 | 62,191 |
| Sat2026-11-07 | 13,653 | 162,555,914 | -4,133 | 58,058 |
| Sun2026-11-08 | -28,912 | 162,527,002 | -3,608 | 54,450 |
| Mon2026-11-09 | -3,608 | 162,523,394 | 2,335 | 56,785 |
| Tue2026-11-10 | 3,661 | 162,527,055 | -7,479 | 49,306 |
| Wed2026-11-11 | 2,646 | 162,529,701 | 8,194 | 57,500 |
| Thu2026-11-12 | -344,297 | 162,185,404 | 9,178 | 66,678 |
| Fri2026-11-13 | 16,991 | 162,202,395 | -7,036 | 59,642 |
| Sat2026-11-14 | 2,842 | 162,205,237 | 26,209 | 85,851 |
| Sun2026-11-15 | 14,985 | 162,220,222 | -378 | 85,473 |
| Mon2026-11-16 | 2,798 | 162,223,020 | 19,416 | 104,889 |
| Tue2026-11-17 | 10,642 | 162,233,662 | 6,323 | 111,212 |
| Wed2026-11-18 | 2,319 | 162,235,981 | 31,311 | 142,523 |
| Thu2026-11-19 | 9,787 | 162,245,768 | 24,320 | 166,843 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts