
Samsung@SamsungBangladesh
likes
162,245,768
talking About
13,290
likes
162M
talking About
13K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 11,230 | 162,543,943 | -73 | 10,964 |
| Sat2026-11-07 | 5,034 | 162,548,977 | -1,028 | 9,936 |
| Sun2026-11-08 | -24,659 | 162,524,318 | -875 | 9,061 |
| Mon2026-11-09 | -924 | 162,523,394 | 598 | 9,659 |
| Tue2026-11-10 | 3,015 | 162,526,409 | 1,459 | 11,118 |
| Wed2026-11-11 | 3,292 | 162,529,701 | 448 | 11,566 |
| Thu2026-11-12 | -344,297 | 162,185,404 | -211 | 11,355 |
| Fri2026-11-13 | 16,991 | 162,202,395 | -418 | 10,937 |
| Sat2026-11-14 | 2,842 | 162,205,237 | -239 | 10,698 |
| Sun2026-11-15 | 14,985 | 162,220,222 | 188 | 10,886 |
| Mon2026-11-16 | -1,929 | 162,218,293 | -- | 10,886 |
| Tue2026-11-17 | 15,369 | 162,233,662 | 279 | 11,165 |
| Wed2026-11-18 | 2,319 | 162,235,981 | 1,091 | 12,256 |
| Thu2026-11-19 | 9,787 | 162,245,768 | 1,034 | 13,290 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts