
Samsung@SamsungAustralia
likes
162,245,768
talking About
6,428
likes
162M
talking About
6.4K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 14,548 | 162,543,943 | 371 | 8,717 |
| Sat2026-11-07 | 5,034 | 162,548,977 | -366 | 8,351 |
| Sun2026-11-08 | -24,659 | 162,524,318 | -686 | 7,665 |
| Mon2026-11-09 | -924 | 162,523,394 | -201 | 7,464 |
| Tue2026-11-10 | 3,015 | 162,526,409 | -542 | 6,922 |
| Wed2026-11-11 | 3,292 | 162,529,701 | -421 | 6,501 |
| Thu2026-11-12 | -344,297 | 162,185,404 | 104 | 6,605 |
| Fri2026-11-13 | 16,991 | 162,202,395 | -632 | 5,973 |
| Sat2026-11-14 | 2,842 | 162,205,237 | -15 | 5,958 |
| Sun2026-11-15 | 14,985 | 162,220,222 | 466 | 6,424 |
| Mon2026-11-16 | 2,798 | 162,223,020 | -254 | 6,170 |
| Tue2026-11-17 | 10,642 | 162,233,662 | 294 | 6,464 |
| Wed2026-11-18 | 2,319 | 162,235,981 | -221 | 6,243 |
| Thu2026-11-19 | 9,787 | 162,245,768 | 185 | 6,428 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts