Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 14,429 | 136,295,075 | 1,115,345 | 9,594,595 |
| Sat2026-11-07 | 16,650 | 136,311,725 | 493,449 | 10,088,044 |
| Sun2026-11-08 | 16,062 | 136,327,787 | 1,244,079 | 11,332,123 |
| Mon2026-11-09 | 19,124 | 136,346,911 | -710,452 | 10,621,671 |
| Tue2026-11-10 | -1,042 | 136,345,869 | -882,031 | 9,739,640 |
| Wed2026-11-11 | 7,706 | 136,353,575 | -199,298 | 9,540,342 |
| Thu2026-11-12 | 5,916 | 136,359,491 | -1,456,443 | 8,083,899 |
| Fri2026-11-13 | 1,666 | 136,361,157 | -378,872 | 7,705,027 |
| Sat2026-11-14 | 3,721 | 136,364,878 | -154,572 | 7,550,455 |
| Sun2026-11-15 | 4,391 | 136,369,269 | -1,665,117 | 5,885,338 |
| Mon2026-11-16 | -728 | 136,368,541 | -287,635 | 5,597,703 |
| Tue2026-11-17 | -1,263 | 136,367,278 | -135,091 | 5,462,612 |
| Wed2026-11-18 | -1,022 | 136,366,256 | -904,962 | 4,557,650 |
| Thu2026-11-19 | 1,253 | 136,367,509 | -149,803 | 4,407,847 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts
