
Netflix@NetflixTH
likes
211,314,992
talking About
602,159
likes
211M
talking About
602K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 112,284 | 211,534,872 | 17,312 | 760,464 |
| Sat2026-11-07 | 128,312 | 211,663,184 | 4,642 | 765,106 |
| Sun2026-11-08 | -237,100 | 211,426,084 | -70,288 | 694,818 |
| Mon2026-11-09 | 149,793 | 211,575,877 | -28,931 | 665,887 |
| Tue2026-11-10 | 119,588 | 211,695,465 | -57,827 | 608,060 |
| Wed2026-11-11 | 189,016 | 211,884,481 | -28,544 | 579,516 |
| Thu2026-11-12 | -1,248,863 | 210,635,618 | -17,751 | 561,765 |
| Fri2026-11-13 | 141,045 | 210,776,663 | 34,810 | 596,575 |
| Sat2026-11-14 | 223,778 | 211,000,441 | 47,559 | 644,134 |
| Sun2026-11-15 | 22,434 | 211,022,875 | -- | 644,134 |
| Mon2026-11-16 | 126,913 | 211,149,788 | 8,019 | 652,153 |
| Tue2026-11-17 | -46,841 | 211,102,947 | -5,320 | 646,833 |
| Wed2026-11-18 | 156,748 | 211,259,695 | -85,085 | 561,748 |
| Thu2026-11-19 | 55,297 | 211,314,992 | 40,411 | 602,159 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts