Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 108,853 | 211,530,052 | 29 | 486 |
| Sat2026-11-07 | 130,488 | 211,660,540 | -44 | 442 |
| Sun2026-11-08 | -154,951 | 211,505,589 | 61 | 503 |
| Mon2026-11-09 | 69,670 | 211,575,259 | 49 | 552 |
| Tue2026-11-10 | 120,206 | 211,695,465 | 27 | 579 |
| Wed2026-11-11 | 192,292 | 211,887,757 | 50 | 629 |
| Thu2026-11-12 | -1,252,139 | 210,635,618 | 18 | 647 |
| Fri2026-11-13 | 141,045 | 210,776,663 | 8 | 655 |
| Sat2026-11-14 | 223,778 | 211,000,441 | -34 | 621 |
| Sun2026-11-15 | 116,377 | 211,116,818 | 70 | 691 |
| Mon2026-11-16 | 33,346 | 211,150,164 | 15 | 706 |
| Tue2026-11-17 | -47,217 | 211,102,947 | 17 | 723 |
| Wed2026-11-18 | 117,326 | 211,220,273 | -79 | 644 |
| Thu2026-11-19 | 93,449 | 211,313,722 | -8 | 636 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts
