
Netflix@NetflixArg
likes
211,313,722
talking About
844,577
likes
211M
talking About
845K
Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 107,464 | 211,530,052 | -33,912 | 668,446 |
| Sat2026-11-07 | 130,488 | 211,660,540 | 25,659 | 694,105 |
| Sun2026-11-08 | -234,456 | 211,426,084 | 2,890 | 696,995 |
| Mon2026-11-09 | 149,793 | 211,575,877 | -- | 696,995 |
| Tue2026-11-10 | 119,588 | 211,695,465 | -125,870 | 571,125 |
| Wed2026-11-11 | 189,016 | 211,884,481 | 70,753 | 641,878 |
| Thu2026-11-12 | -1,248,863 | 210,635,618 | 54,703 | 696,581 |
| Fri2026-11-13 | 141,045 | 210,776,663 | -7,400 | 689,181 |
| Sat2026-11-14 | 223,778 | 211,000,441 | 69,497 | 758,678 |
| Sun2026-11-15 | 122,270 | 211,122,711 | 2,582 | 761,260 |
| Mon2026-11-16 | 27,453 | 211,150,164 | 119,897 | 881,157 |
| Tue2026-11-17 | -47,217 | 211,102,947 | -24,488 | 856,669 |
| Wed2026-11-18 | 117,326 | 211,220,273 | -36,355 | 820,314 |
| Thu2026-11-19 | 93,449 | 211,313,722 | 24,263 | 844,577 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts