Last 14 days
Likes for the last 14 days
Talking About for the last 14 days
Daily Channel Metrics
| Date | likes | talking about | ||
|---|---|---|---|---|
| Fri2026-11-06 | 1,111 | 106,858,504 | -563 | 2,761 |
| Sat2026-11-07 | 3,947 | 106,862,451 | -229 | 2,532 |
| Sun2026-11-08 | 7,344 | 106,869,795 | 447 | 2,979 |
| Mon2026-11-09 | 4,808 | 106,874,603 | -70 | 2,909 |
| Tue2026-11-10 | -3,842 | 106,870,761 | 71 | 2,980 |
| Wed2026-11-11 | 5,340 | 106,876,101 | -25 | 2,955 |
| Thu2026-11-12 | -211,367 | 106,664,734 | -64 | 2,891 |
| Fri2026-11-13 | 11,991 | 106,676,725 | -8 | 2,883 |
| Sat2026-11-14 | 2 | 106,676,727 | 39 | 2,922 |
| Sun2026-11-15 | 6,866 | 106,683,593 | -77 | 2,845 |
| Mon2026-11-16 | -2,906 | 106,680,687 | -7 | 2,838 |
| Tue2026-11-17 | 7,257 | 106,687,944 | -24 | 2,814 |
| Wed2026-11-18 | 5,702 | 106,693,646 | 8 | 2,822 |
| Thu2026-11-19 | 5,093 | 106,698,739 | -145 | 2,677 |
Gained likes (Weekly)
Gained talking about (Weekly)
Detailed Charts
