
charliewinsmore
followers
34,405
Created On
April 7, 2013
followers
34K
Created On
Apr 7, 2013
Last 14 days
Followers for the last 14 days
Daily Channel Metrics
| Date | followers | |
|---|---|---|
| Thu2026-10-22 | -- | 34,417 |
| Fri2026-10-23 | -1 | 34,416 |
| Sat2026-10-24 | -- | 34,416 |
| Sun2026-10-25 | -1 | 34,415 |
| Mon2026-10-26 | -1 | 34,414 |
| Tue2026-10-27 | -1 | 34,413 |
| Wed2026-10-28 | -1 | 34,412 |
| Thu2026-10-29 | -- | 34,412 |
| Fri2026-10-30 | -2 | 34,410 |
| Sat2026-10-31 | -- | 34,410 |
| Sun2026-11-01 | -- | 34,410 |
| Mon2026-11-02 | -2 | 34,408 |
| Tue2026-11-03 | -3 | 34,405 |
| Wed2026-11-04 | -- | 34,405 |
Gained followers (Weekly)
Detailed Charts