Karol Friz Wiśniewski@frizoluszek
subscribers
5.4M
views
2,929,121,144
videos
1,040
Created On
October 15, 2010
subscribers
5.4M
views
2.9B
videos
1K
Created On
Oct 15, 2010
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Mon2026-10-26 | -- | 5.39M | 1,049,549 | 2,908,770,489 | -- | 1,033 | $262 - $4.2K |
| Tue2026-10-27 | -- | 5.39M | 1,861,149 | 2,910,631,638 | 1 | 1,034 | $465 - $7.4K |
| Wed2026-10-28 | -- | 5.39M | 1,179,450 | 2,911,811,088 | -- | 1,034 | $295 - $4.7K |
| Thu2026-10-29 | -- | 5.39M | 800,360 | 2,912,611,448 | 1 | 1,035 | $200 - $3.2K |
| Fri2026-10-30 | -- | 5.39M | 2,196,965 | 2,914,808,413 | -- | 1,035 | $549 - $8.8K |
| Sat2026-10-31 | 10K | 5.4M | 2,140,556 | 2,916,948,969 | 1 | 1,036 | $535 - $8.6K |
| Sun2026-11-01 | -- | 5.4M | 701,049 | 2,917,650,018 | -- | 1,036 | $175 - $2.8K |
| Mon2026-11-02 | -- | 5.4M | 936,799 | 2,918,586,817 | 1 | 1,037 | $234 - $3.7K |
| Wed2026-11-04 | -- | 5.4M | 4,661,642 | 2,923,248,459 | 1 | 1,038 | $1.2K - $19K |
| Thu2026-11-05 | -- | 5.4M | 863,288 | 2,924,111,747 | 1 | 1,039 | $216 - $3.5K |
| Fri2026-11-06 | -- | 5.4M | 2,086,043 | 2,926,197,790 | -- | 1,039 | $522 - $8.3K |
| Sat2026-11-07 | -- | 5.4M | 1,053,665 | 2,927,251,455 | 1 | 1,040 | $263 - $4.2K |
| Sun2026-11-08 | -- | 5.4M | 652,214 | 2,927,903,669 | -- | 1,040 | $163 - $2.6K |
| Mon2026-11-09 | -- | 5.4M | 1,217,475 | 2,929,121,144 | -- | 1,040 | $304 - $4.9K |
Detailed Charts