Офіс Президента України@presidentgovua
subscribers
396K
views
141,486,540
videos
7,479
Created On
August 5, 2013
subscribers
396K
views
141M
videos
7.5K
Created On
Aug 5, 2013
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 396K | 9,664 | 141,137,977 | 2 | 7,459 | $2 - $39 |
| Sat2026-10-24 | -- | 396K | 61,450 | 141,199,427 | 3 | 7,462 | $15 - $246 |
| Sun2026-10-25 | -- | 396K | -- | 141,199,427 | -- | 7,462 | $0 - $0 |
| Mon2026-10-26 | -- | 396K | 34,663 | 141,234,090 | -- | 7,462 | $9 - $139 |
| Tue2026-10-27 | -- | 396K | 14,650 | 141,248,740 | -- | 7,462 | $4 - $59 |
| Wed2026-10-28 | -- | 396K | 4,531 | 141,253,271 | 2 | 7,464 | $1 - $18 |
| Thu2026-10-29 | -- | 396K | 32,674 | 141,285,945 | 2 | 7,466 | $8 - $131 |
| Fri2026-10-30 | -- | 396K | 33,262 | 141,319,207 | 2 | 7,468 | $8 - $133 |
| Sat2026-10-31 | -- | 396K | 26,452 | 141,345,659 | 2 | 7,470 | $7 - $106 |
| Sun2026-11-01 | -- | 396K | 32,329 | 141,377,988 | 2 | 7,472 | $8 - $129 |
| Mon2026-11-02 | -- | 396K | 20,039 | 141,398,027 | -1 | 7,471 | $5 - $80 |
| Wed2026-11-04 | -- | 396K | 78,893 | 141,476,920 | 7 | 7,478 | $20 - $316 |
| Thu2026-11-05 | -- | 396K | 7,066 | 141,483,986 | -- | 7,478 | $2 - $28 |
| Fri2026-11-06 | -- | 396K | 2,554 | 141,486,540 | 1 | 7,479 | $1 - $10 |
Detailed Charts