Асоціація адвокатів України - ААУ@ukrainian_advocatesassociation
subscribers
3.99K
views
177,213
videos
395
Created On
March 24, 2020
subscribers
4K
views
177K
videos
395
Created On
Mar 24, 2020
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 3.99K | 239 | 175,148 | 1 | 392 | $0 - $1 |
| Sat2026-10-24 | -- | 3.99K | 51 | 175,199 | -- | 392 | $0 - $0 |
| Sun2026-10-25 | -- | 3.99K | 17 | 175,216 | -- | 392 | $0 - $0 |
| Mon2026-10-26 | -- | 3.99K | 43 | 175,259 | -- | 392 | $0 - $0 |
| Tue2026-10-27 | -- | 3.99K | 54 | 175,313 | -- | 392 | $0 - $0 |
| Wed2026-10-28 | -- | 3.99K | 37 | 175,350 | -- | 392 | $0 - $0 |
| Thu2026-10-29 | -- | 3.99K | 36 | 175,386 | -- | 392 | $0 - $0 |
| Fri2026-10-30 | -- | 3.99K | 39 | 175,425 | 1 | 393 | $0 - $0 |
| Sat2026-10-31 | -- | 3.99K | 1,294 | 176,719 | 1 | 394 | $0 - $5 |
| Sun2026-11-01 | -- | 3.99K | 125 | 176,844 | -- | 394 | $0 - $1 |
| Mon2026-11-02 | -- | 3.99K | 116 | 176,960 | -- | 394 | $0 - $0 |
| Wed2026-11-04 | -- | 3.99K | 185 | 177,145 | 1 | 395 | $0 - $1 |
| Thu2026-11-05 | -- | 3.99K | 27 | 177,172 | -- | 395 | $0 - $0 |
| Fri2026-11-06 | -- | 3.99K | 41 | 177,213 | -- | 395 | $0 - $0 |
Detailed Charts