В'яжемо з Наталією Жовтоштан@nataliiazhovtoshtan
subscribers
46.8K
views
4,043,935
videos
401
Created On
November 23, 2010
subscribers
47K
views
4M
videos
401
Created On
Nov 23, 2010
C-
Grade
1,174,637th
SB Rank
2,775th
Subscribers Rank
3,106,046th
Views Rank
1,467th
UA Rank
2,016th
Howto Rank
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | 100 | 46.8K | 2,590 | 4,022,942 | -- | 401 | $1 - $10 |
| Fri2026-10-23 | -- | 46.8K | 1,447 | 4,024,389 | -- | 401 | $0 - $6 |
| Sat2026-10-24 | -- | 46.8K | 1,858 | 4,026,247 | -- | 401 | $0 - $7 |
| Sun2026-10-25 | -- | 46.8K | -- | 4,026,247 | -- | 401 | $0 - $0 |
| Mon2026-10-26 | -- | 46.8K | 2,705 | 4,028,952 | -- | 401 | $1 - $11 |
| Tue2026-10-27 | -- | 46.8K | 1,026 | 4,029,978 | -- | 401 | $0 - $4 |
| Wed2026-10-28 | -- | 46.8K | 2,029 | 4,032,007 | -- | 401 | $1 - $8 |
| Thu2026-10-29 | -- | 46.8K | 1,697 | 4,033,704 | -- | 401 | $0 - $7 |
| Fri2026-10-30 | -- | 46.8K | 1,463 | 4,035,167 | -- | 401 | $0 - $6 |
| Sat2026-10-31 | -- | 46.8K | 1,401 | 4,036,568 | -- | 401 | $0 - $6 |
| Sun2026-11-01 | -- | 46.8K | 1,496 | 4,038,064 | -- | 401 | $0 - $6 |
| Mon2026-11-02 | -- | 46.8K | 1,737 | 4,039,801 | -- | 401 | $0 - $7 |
| Wed2026-11-04 | -- | 46.8K | 2,708 | 4,042,509 | -- | 401 | $1 - $11 |
| Thu2026-11-05 | -- | 46.8K | 1,426 | 4,043,935 | -- | 401 | $0 - $6 |
Detailed Charts